Country-Specific Shipping Estimates
When it comes to shipping, we understand that our customers value fast and reliable delivery. At PEARWEARS, we strive to provide efficient shipping services to ensure your orders arrive in a timely manner. Please note that shipping times may vary depending on your location and other factors beyond our control.
Here is an overview of estimated shipping times by country:
Destination Country | Average Shipping Time |
United States | 7-12 Days |
United Kingdom & Northern Ireland | 5-11 Days |
Canada | 7-11 Days |
Australia | 7-10 Days |
Austria | 8-14 Days |
Belgium | 6-10 Days |
China | 2-3 Days |
Croatia | 12-22 Days |
Czechia | 9-15 Days |
Denmark | 8-15 Days |
Finland | 8-16 Days |
France | 6-11 Days |
Germany | 6-11 Days |
Greece | 10-20 Days |
Hong Kong SAR | 4-8 Days |
Hungary | 6-14 Days |
India | 4-15 Days |
Ireland | 6-14 Days |
Italy | 6-14 Days |
Japan | 3-7 Days |
Malaysia | 4-15 Days |
Mexico | 13-20 Days |
Netherlands | 6-12 Days |
New Zealand | 7-11 Days |
Norway | 8-14 Days |
Poland | 7-13 Days |
Portugal | 9-14 Days |
Romania | 6-15 Days |
Saudi Arabia | 9-25 Days |
Singapore | 4-12 Days |
Slovakia | 6-14 Days |
Slovenia | 10-18 Days |
South Africa | 7-24 Days |
South Korea | 8-16 Days |
Spain | 6-12 Days |
Switzerland | 6-11 Days |
United Arab Emirates | 8-15 Days |
If you have any questions or concerns about shipping to your specific country, please feel free to contact our customer support team at info@pearwears.com. We are here to assist you and ensure a smooth shopping experience.